Asus BRT-AC828
About 1 min
BRT-AC828
| BRT-AC828 | Tested / reported firmware |
|---|---|
![]() | Stock:382_70348 |
Supported features
| Features | Support | Expose details | Specifications |
|---|---|---|---|
| Main | π Full | default | |
| AiMesh | β€οΈ Not supported | default | |
| Connected devices | π Full | default | |
| CPU | π Full | cpu attributes:core_{x}, x=[1,undefined] | undefined processor |
| Guest WLAN | π Full | default | 2.4 GHz5 GHz |
| LED | β€οΈ Not supported | default | |
| Load average | π Merlin-only | default | |
| Network | π Full | interfaces:WANUSBWiredBridge2.4 GHz5 GHz | |
| OpenVPN | π Full | default | |
| Parental control | π Full | default | |
| Port forwarding | π Full | default | |
| Ports | π Full | lan_speed attributes:lan_{x}, x=[1,8]1000 Mb/swan_speed attributes:wan_{x}, x=[0,1]1000 Mb/s | |
| RAM | π Full | default | 512 MB |
| Temperature | π Merlin-only | Merlin:2.4 GHz5 GHz | |
| WAN | π Full | default | |
| WireGuard | β€οΈ Not supported | default | |
| WLAN | π Full | types:2.4 GHz5 GHz | speed:<= 574 Mb/s (2.4 GHz)<= 1734 Mb/s (5 GHz) |
As an Amazon Associate I earn from qualifying purchases. Not like I ever got anything yet (: β©οΈ
