Asus RT-AX92U
About 1 min
RT-AX92U
RT-AX92U | Tested / reported firmware |
---|---|
Stock:386.46061
| |
Supported features
Features | Support | Expose details | Specifications |
---|---|---|---|
Main | π Full | default | |
AiMesh | π Full | default | |
Connected devices | π Full | default | |
CPU | π Full | cpu attributes:core_{x} , x=[1,2] | 1.8 GHz dual-core processor |
Guest WLAN | π Full | default | 2.4 GHz 5 GHz 5 GHz-2 |
LED | π Full | default | |
Load average | π Merlin-only | default | |
Network | π Full | interfaces:WAN USB Wired Bridge 2.4 GHz 5 GHz 5 GHz-2 | |
OpenVPN | π Full | default | |
Parental control | π Full | default | |
Port forwarding | π Full | default | |
Ports | π Full | lan_speed attributes:lan_{x} , x=[1,4] 1000 Mb/s wan_speed attributes:wan_0 1000 Mb/s | |
RAM | π Full | default | 512 MB |
Temperature | π Full | Stock:CPU CPU 2.4 GHz 5 GHz 5 GHz-2 | |
WAN | π Full | default | |
WireGuard | π Full | default | |
WLAN | π Full | types:2.4 GHz 5 GHz 5 GHz-2 | speed:<= 400 Mb/s (2.4 GHz) <= 867 Mb/s (5 GHz) <= 4804 Mb/s (5 GHz-2) |
As an Amazon Associate I earn from qualifying purchases. Not like I ever got anything yet (: β©οΈ