ROG Rapture GT-BE98 Pro
ROG Rapture GT-BE98 Pro | Tested / reported firmware |
---|---|
![]() | Stock:
|
Supported features
Features | Support | Expose details | Specifications |
---|---|---|---|
Main | đ Full | default | |
AiMesh | đ Full | default | |
Connected devices | đ Full | default | |
CPU | đ Full | cpu attributes:core_{x} , x=[1,4] | 2.6 GHz quad-core processor |
Guest WLAN | đ Full | default | 2.4 GHz 5 GHz 6 GHz 6 GHz-2 |
LED | đ Full | default | |
Load average | đ Merlin-only | default | |
Network | đ Full | interfaces:WAN USB Wired Bridge 2.4 GHz 5 GHz 6 GHz [2]6 GHz-2 | |
OpenVPN | đ Full | default | |
Parental control | đ Full | default | |
Port forwarding | đ Full | default | |
Ports | đ Full | lan_speed attributes:lan_{x} , x=[1,4] 2500 Mb/s lan_5 1000 Mb/s lan_6 10000 Mb/s [3][4]wan_speed attributes:wan_0 10000 Mb/s [3:1][4:1] | |
RAM | đ Full | default | 2 GB |
Temperature | đ Full | Stock:CPU CPU 2.4 GHz 5 GHz 6 GHz 6 GHz-2 | |
WAN | đ Full | default | |
WLAN | đ Full | types:2.4 GHz 5 GHz 6 GHz 6 GHz-2 | speed:<= 1376 Mb/s (2.4 GHz) <= 5764 Mb/s (5 GHz) <= 11529 Mb/s (6 GHz) <= 11529 Mb/s (6 GHz-2) |
As an Amazon Associate I earn from qualifying purchases. Not like I ever got anything yet (: âŠī¸
6 GHz networks were not yet tested. A compatible device is required for tests. Details âŠī¸
There are no reports yet on usage of 2.5 Gb/s speeds on WAN. Errors might occur. Details âŠī¸ âŠī¸
10 Gb/s speeds are not yet supported by AsusRouter on either LAN or WAN. Errors might occur. Details âŠī¸ âŠī¸