ROG Rapture GT-AX11000 Pro
ROG Rapture GT-AX11000 Pro | Tested / reported firmware |
---|---|
![]() | Stock:
|
Supported features
Features | Support | Expose details | Specifications |
---|---|---|---|
Main | đ Full | default | |
AiMesh | đ Full | default | |
Connected devices | đ Full | default | |
CPU | đ Full | cpu attributes:core_{x} , x=[1,4] | 2.0 GHz quad-core processor |
Guest WLAN | đ Full | default | 2.4 GHz 5 GHz 5 GHz-2 |
LED | đ Full | default | |
Load average | đ Merlin-only | default | |
Network | đ Full | interfaces:WAN USB Wired Bridge 2.4 GHz 5 GHz 5 GHz-2 | |
OpenVPN | đ Full | default | |
Parental control | đ Full | default | |
Port forwarding | đ Full | default | |
Ports | đ Full | lan_speed attributes:lan_{x} , x=[1,4] 1000 Mb/s lan_5 10000 Mb/s [2][3]wan_speed attributes:wan_0 2500 Mb/s [2:1] | |
RAM | đ Full | default | 1 GB |
Temperature | đ Full | Stock:CPU CPU 2.4 GHz 5 GHz 5 GHz-2 | |
WAN | đ Full | default | |
WLAN | đ Full | types:2.4 GHz 5 GHz 5 GHz-2 | speed:<= 1148 Mb/s (2.4 GHz) <= 4804 Mb/s (5 GHz) <= 4804 Mb/s (5 GHz-2) |
As an Amazon Associate I earn from qualifying purchases. Not like I ever got anything yet (: âŠī¸
There are no reports yet on usage of 2.5 Gb/s speeds on WAN. Errors might occur. Details âŠī¸ âŠī¸
10 Gb/s speeds are not yet supported by AsusRouter on either LAN or WAN. Errors might occur. Details âŠī¸