Asus ZenWiFi XD4 Plus
About 1 min
ZenWiFi XD4 Plus
ZenWiFi XD4 Plus | Tested / reported firmware |
---|---|
Stock:
| |
Supported features
Features | Support | Expose details | Specifications |
---|---|---|---|
Main | π Full | default | |
AiMesh | π Full | default | |
Connected devices | π Full | default | |
CPU | π Full | cpu attributes:core_1 | single-core processor |
Guest WLAN | π Full | default | 2.4 GHz 5 GHz |
LED | π Full | default | |
Load average | π Merlin-only | default | |
Network | π Full | interfaces:WAN USB Wired Bridge 2.4 GHz 5 GHz | |
OpenVPN | π Full | default | |
Parental control | π Full | default | |
Port forwarding | π Full | default | |
Ports | π Full | lan_speed attributes:lan_1 1000 Mb/s wan_speed attributes:wan_0 1000 Mb/s | |
RAM | π Full | default | 256 MB |
Temperature | π Full | Stock:CPU CPU 2.4 GHz 5 GHz | |
WAN | π Full | default | |
WireGuard | β€οΈ Not supported | default | |
WLAN | π Full | types:2.4 GHz 5 GHz | speed:<= 574 Mb/s (2.4 GHz) <= 1201 Mb/s (5 GHz) |
As an Amazon Associate I earn from qualifying purchases. Not like I ever got anything yet (: β©οΈ