RT-AX57 Go
RT-AX57 Go | Tested / reported firmware |
---|---|
![]() | Stock:
|
Supported features
Features | Support | Expose details | Specifications |
---|---|---|---|
Main | đ Full | default | |
AiMesh | đ Full | default | |
Connected devices | đ Full | default | |
CPU | đ Full | cpu attributes:core_{x} , x=[1,2] | 1.3 GHz dual-core processor |
Guest WLAN | đ Full | default | 2.4 GHz 5 GHz |
LED | đ Full | default | |
Load average | đ Merlin-only | default | |
Network | đ Full | interfaces:WAN USB Wired Bridge 2.4 GHz 5 GHz | |
OpenVPN | đ Full | default | |
Parental control | đ Full | default | |
Port forwarding | đ Full | default | |
Ports | đ Full | lan_speed attributes:lan_1 1000 Mb/s wan_speed attributes:wan_0 1000 Mb/s | |
RAM | đ Full | default | 512 MB |
Temperature | đ Full | Merlin:2.4 GHz 5 GHz | |
WAN | đ Full | default | |
WLAN | đ Full | types:2.4 GHz 5 GHz | speed:<= 574 Mb/s (2.4 GHz) <= 2402 Mb/s (5 GHz) |
As an Amazon Associate I earn from qualifying purchases. Not like I ever got anything yet (: âŠī¸