Asus DSL-AX82U
About 1 min
DSL-AX82U
| DSL-AX82U | Tested / reported firmware | 
|---|---|
![]()  | Stock:386.07_0-gnuton0_beta2 | 
Supported features
| Features | Support | Expose details | Specifications | 
|---|---|---|---|
| Main | π Full | default | |
| AiMesh | π Full | default | |
| Connected devices | π Full | default | |
| CPU | π Full | cpu attributes:core_{x}, x=[1,3] | 1.5 GHz tri-core processor | 
| Guest WLAN | π Full | default | 2.4 GHz5 GHz | 
| LED | π Full | default | |
| Load average | π Merlin-only | default | |
| Network | π Full | interfaces:WANUSBWiredBridge2.4 GHz5 GHz | |
| OpenVPN | π Full | default | |
| Parental control | π Full | default | |
| Port forwarding | π Full | default | |
| Ports | π Full | lan_speed attributes:lan_{x}, x=[1,4]1000 Mb/swan_speed attributes:wan_01000 Mb/s | |
| RAM | π Full | default | 512 MB | 
| Temperature | π Full | Stock:CPUCPU2.4 GHz5 GHz | |
| WAN | π Full | default | |
| WireGuard | π Full | default | |
| WLAN | π Full | types:2.4 GHz5 GHz | speed:<= 574 Mb/s (2.4 GHz)<= 4808 Mb/s (5 GHz) | 
As an Amazon Associate I earn from qualifying purchases. Not like I ever got anything yet (: β©οΈ
