Asus RT-AC58U | RT-ACRH13
About 1 min
RT-AC58U | RT-ACRH13
RT-AC58U | Tested / reported firmware |
---|---|
Stock:
| |
Supported features
Features | Support | Expose details | Specifications |
---|---|---|---|
Main | π Full | default | |
AiMesh | β€οΈ Not supported | default | |
Connected devices | π Full | default | |
CPU | π Full | cpu attributes:core_1 | 717 MHz single-core processor |
Guest WLAN | π Full | default | 2.4 GHz 5 GHz |
LED | β€οΈ Not supported | default | |
Load average | π Merlin-only | default | |
Network | π Full | interfaces:WAN USB Wired Bridge 2.4 GHz 5 GHz | |
OpenVPN | π Full | default | |
Parental control | π Full | default | |
Port forwarding | π Full | default | |
Ports | π Full | lan_speed attributes:lan_{x} , x=[1,4] 1000 Mb/s wan_speed attributes:wan_0 1000 Mb/s | |
RAM | π Full | default | 128 MB |
Temperature | π Merlin-only | Merlin:2.4 GHz 5 GHz | |
WAN | π Full | default | |
WireGuard | β€οΈ Not supported | default | |
WLAN | π Full | types:2.4 GHz 5 GHz | speed:<= 400 Mb/s (2.4 GHz) <= 867 Mb/s (5 GHz) |
As an Amazon Associate I earn from qualifying purchases. Not like I ever got anything yet (: β©οΈ