Asus RT-AX88U
About 1 min
RT-AX88U
RT-AX88U | Tested / reported firmware |
---|---|
Stock:386.45934 386.48631 388.24198 386.5_2 386.8_0 388.1_0 388.2_0 388.4_0 388.7_0 | |
Supported features
Features | Support | Expose details | Specifications |
---|---|---|---|
Main | π Full | default | |
AiMesh | π Full | default | |
Connected devices | π Full | default | |
CPU | π Full | cpu attributes:core_{x} , x=[1,4] | 1.8 GHz quad-core processorBCM490x - Cortex A53 ARMv8 revision 0 |
Guest WLAN | π Full | default | 2.4 GHz 5 GHz |
LED | π Full | default | |
Load average | π Merlin-only | default | |
Network | π Full | interfaces:WAN USB Wired Bridge 2.4 GHz 5 GHz | |
OpenVPN | π Full | default | |
Parental control | π Full | default | |
Port forwarding | π Full | default | |
Ports | π Full | lan_speed attributes:lan_{x} , x=[1,8] 1000 Mb/s wan_speed attributes:wan_0 1000 Mb/s | |
RAM | π Full | default | 1 GB |
Temperature | π Full | Stock:CPU CPU 2.4 GHz 5 GHz | |
WAN | π Full | default | |
WireGuard | π Full | default | |
WLAN | π Full | types:2.4 GHz 5 GHz | speed:<= 1148 Mb/s (2.4 GHz) <= 4804 Mb/s (5 GHz) |
As an Amazon Associate I earn from qualifying purchases. Not like I ever got anything yet (: β©οΈ