Asus RT-AC66U | RT-AC66R | RT-AC66W
About 1 min
RT-AC66U | RT-AC66R | RT-AC66W
| RT-AC66U | Tested / reported firmware | 
|---|---|
![]()  | Stock:380.70_0 | 
Supported features
| Features | Support | Expose details | Specifications | 
|---|---|---|---|
| Main | π Full | default | |
| AiMesh | β€οΈ Not supported | default | |
| Connected devices | π Full | default | |
| CPU | π Full | cpu attributes:core_1 | single-core processor | 
| Guest WLAN | π Full | default | 2.4 GHz5 GHz | 
| LED | β€οΈ Not supported | default | |
| Load average | π Merlin-only | default | |
| Network | π Full | interfaces:WANUSBWiredBridge2.4 GHz5 GHz | |
| OpenVPN | π Full | default | |
| Parental control | π Full | default | |
| Port forwarding | π Full | default | |
| Ports | π Full | lan_speed attributes:lan_{x}, x=[1,4]1000 Mb/swan_speed attributes:wan_01000 Mb/s | |
| RAM | π Full | default | 256 MB | 
| Temperature | π Merlin-only | Merlin:2.4 GHz5 GHz | |
| WAN | π Full | default | |
| WireGuard | β€οΈ Not supported | default | |
| WLAN | π Full | types:2.4 GHz5 GHz | speed:<= 450 Mb/s (2.4 GHz)<= 1300 Mb/s (5 GHz) | 
As an Amazon Associate I earn from qualifying purchases. Not like I ever got anything yet (: β©οΈ
